TriCats Records
This is a list of the fastest TriCats of all time at each of the most popular distances. All members on this list were eligible to compete at collegiate nationals at the time that their listed time was set.
Tucson Triathlon Series Triathlons: Male
Olympic Distance Triathlons: Male
| Name | Time | Race | Date | Age |
|---|---|---|---|---|
| Craig Pansing | 02:03:08 | Nationals - Havasu | Apr 16 2005 | 24 |
| Josiah Price | 02:05:57 | Nationals - Lake Pleasant | Apr 26 2003 | 21 |
| Alex Waters | 02:07:42 | Nationals - Tuscaloosa | Apr 19 2008 | 22 |
| Matt Beauregard | 02:10:04 | Nationals - Havasu | Apr 16 2005 | 26 |
| Cameron Green | 02:11:20 | Nationals - Tuscaloosa | Apr 21 2007 | 22 |
Half Ironman Distance Triathlons: Male
Tucson Triathlon Series Triathlons: Female
Olympic Distance Triathlons: Female
| Name | Time | Race | Date | Age |
|---|---|---|---|---|
| Kathy Rakel | 02:13:06 | Nationals - Tuscaloosa | Apr 19 2008 | 24 |
| Sarah Lieneke-Nickle | 2:21:45 | Nationals - Memphis | Apr 20 2002 | 23 |
| Kyle Watson | 2:27:57 | Nationals - Tuscaloosa | Apr 21 2007 | 23 |
| Rachel Sheridan | 2:29:49 | Nationals - Tuscaloosa | Apr 21 2007 | 23 |
| Nicole Truxes | 2:36:15 | Nationals - Lubbock | Apr 18 2009 | 19 |
Half Ironman Distance Triathlons: Female
| Name | Time | Race | Date | Age |
|---|---|---|---|---|
| Kathy Rakel | 04:55:59 | SOMA | Oct 28 2007 | 24 |

